New
GISF500
SOFTSTYLE™ MIDWEIGHT FLEECE ADULT HOODIE
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 80% Ring Spun Cotton, 20% Polyester, 285.0 G/SqM (White 278.0 G/SqM)
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring spun cotton face, ideal for a variety of cotton friendly decorating techniques
- 2-piece colour matched jersey fabric lined hood
- Dropped shoulder
- Pouch pocket
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Classic fit, seamless body
- High-performing black tear-away label; transitioning to recycled material
- 5XL: Side seamed
- Fabric
- Cotton / Polyester
- Gender
- Unisex Clothing
- Neckline
- Fabric Weight
- 285
-
Care labels:
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 68.65 | 45.7 | 83.8 |
| S | 71.12 | 50.8 | 86.36 |
| M | 73.66 | 55.88 | 88.9 |
| L | 76.2 | 60.96 | 91.44 |
| XL | 78.74 | 66.04 | 93.98 |
| 2XL | 81.28 | 71.12 | 96.52 |
| 3XL | 83.82 | 76.2 | 99.06 |
| 4XL | 86.36 | 81.28 | 101.6 |
| 5XL | 88.9 | 86.36 | 104.14 |
![]() | |||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 68.65 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 | ![]() |
| Chest Width (B) | 45.7 | 50.8 | 55.88 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 | |
| Sleeve Length (C) | 83.8 | 86.36 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 101.6 | 104.14 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

