New
IB411
LADIES' BASIC SOFTSHELL JACKET
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 95% polyester / 5% elastane
- 2-layer softshell with water-repellent treatment
- Inner layer: 100% black microfleece polyester
- Straight fit
- Two side pockets lined with polytricot, nylon zips and black zip pullers
- Black nylon zip fastening with chin guard and puller
- Shoulder and back yokes with topstitching
- Black inner neck tape
- Double-needle finish at sleeve and bottom hems
- Tear-away brand label
- Fabric
- Polyester / Elastane
- Gender
- Women's Clothing
- Neckline
- Pocket Full zip
- Composition
- Water-Repellent
- Fabric Weight
- 280
-
Care labels:
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 61.75 | 44 | 61.50 |
| S | 63.75 | 47 | 62.50 |
| M | 65.75 | 50 | 63.50 |
| L | 67.75 | 53 | 64.50 |
| XL | 69.75 | 56 | 65.50 |
| 2XL | 71.75 | 59 | 66.50 |
| 3XL | 73.75 | 62 | 67.50 |
| 4XL | 75.75 | 65 | 68.50 |
![]() | |||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 61.75 | 63.75 | 65.75 | 67.75 | 69.75 | 71.75 | 73.75 | 75.75 | ![]() |
| Chest Width (B) | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | |
| Sleeve Length (C) | 61.50 | 62.50 | 63.50 | 64.50 | 65.50 | 66.50 | 67.50 | 68.50 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

