KA535
MEN'S SHORT-SLEEVED OXFORD SHIRT
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 70% Oxford cotton/30% polyester
- Easy-care fabric
- Button down collar
- Matching buttons
- V-shaped left chest pocket
- Double back yoke with 2 side pleats
- 2 spare buttons
- Shaped hem
- Certified STANDARD 100 by OEKO-TEX® N° CQ 1007/7, IFTH
- Fabric
- Oxford
- Gender
- Men's Clothing
- Neckline
- Composition
- Easy-Care
- Fabric Weight
- 135
-
Care labels:
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) | Neckline length |
|---|---|---|---|---|
| S | 78 | 54 | 24 | 41.25 |
| M | 80 | 57 | 25 | 42.5 |
| L | 82 | 60 | 26 | 43.75 |
| XL | 84 | 63 | 27 | 45 |
| 2XL | 86 | 66 | 28 | 46.25 |
| 3XL | 88 | 69 | 29 | 47.9 |
| 4XL | 90 | 72 | 30 | 49.5 |
| 5XL | 92 | 75 | 31 | 51.2 |
| 6XL | 94 | 78 | 32 | 52.8 |
![]() | ||||
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | ![]() |
| Chest Width (B) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | |
| Sleeve Length (C) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Neckline length | 41.25 | 42.5 | 43.75 | 45 | 46.25 | 47.9 | 49.5 | 51.2 | 52.8 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

