New
KA584
LADIES' POPLIN EASY CARE POLYCOTTON SHIRT
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 65% polyester / 35% cotton
- Poplin fabric
- Easy care (Easy care treatment)
- Stiffened collar tips
- Single-needle hems
- Lined upper back yoke
- Regural fit
- 2-button cuffs with rounded corners and buttoned capuchin sleeve tab
- Matching buttons
- Rounded hem
- Women’s style: straight fit with chest dart for added comfort
- Fabric
- Polyester / Cotton Poplin
- Gender
- Women's Clothing
- Fabric Weight
- 108
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 64.5 | 44.5 | 60 |
| S | 66.5 | 47.5 | 61 |
| M | 68.5 | 50.5 | 62 |
| L | 70.5 | 53.5 | 63 |
| XL | 72.5 | 56.5 | 64 |
| 2XL | 74.5 | 59.5 | 65 |
| 3XL | 76.5 | 62.5 | 66 |
| 4XL | 78.5 | 65.5 | 67 |
![]() | |||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | ![]() |
| Chest Width (B) | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | |
| Sleeve Length (C) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

