PA1022
ADULT FLEECE MULTISPORT BERMUDA SHORTS
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 65% polyester / 35% cotton
- Brushed fleece
- Elasticated waistband with matching drawstring
- For extra comfort, the inside of the waist features a contrasted soft-feel elasticated band with fluorescent piping
- 2 zipped decorative side pockets, mesh knit pocket bag and a contrasting fluorescent phone pocket
- 1 patch back pocket
- Twin needle hem
- Fabric
- Polyester / Cotton
- Gender
- Unisex Clothing
- Neckline
- Fabric Weight
- 280
-
Care labels:
| Size | Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|
| XS | 33 | 27.2 | 51 | 45 |
| S | 35 | 27.4 | 52 | 48 |
| M | 37 | 27.6 | 53 | 51 |
| L | 39 | 27.8 | 54 | 54 |
| XL | 42 | 28 | 55 | 57 |
| 2XL | 45 | 28.2 | 56 | 60 |
| 3XL | 48 | 28.4 | 57 | 63 |
![]() | ||||
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist Width (B) | 33 | 35 | 37 | 39 | 42 | 45 | 48 | ![]() |
| Inseam (A) | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.2 | 28.4 | |
| Outseam (A) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
| Hip Width (C) | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

