New
GI65ENLB0
SOFTSTYLE™ MIDWEIGHT ADULT NO LABEL ENZYME WASH T-SHIRT
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 100% Ring Spun Cotton, 185 G/SqM (White 180 G/SqM)
- Classic width, rib collar
- Small size tab off center of back neck
- Taped neck and shoulders for comfort and durability
- Modern classic fit, side seamed body
- Black and colors: Black size tab with white lettering (neck) and black Joker label (side seam)
- White: White size tab with black lettering (neck) and white Joker labels (side seam)
- Cotton/Polyester mix for some colors
- Fabric
- 100% Cotton
- Gender
- Unisex Clothing
- Neckline
- Side seam
- Fabric Weight
- 185
| Size | Body Length (A) | Chest Width (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 68,58 | 40,64 | 36,83 |
| S | 71,12 | 45,72 | 40,958 |
| M | 73,66 | 50,8 | 45,085 |
| L | 76,2 | 55,88 | 48,26 |
| XL | 78,74 | 60,96 | 52,07 |
| 2XL | 81,28 | 66,04 | 55,88 |
| 3XL | 83,82 | 72,12 | 59,055 |
| 4XL | 86,36 | 76,2 | 62,865 |
| 5XL | 88,9 | 81,28 | 66,675 |
![]() | |||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 68,58 | 71,12 | 73,66 | 76,2 | 78,74 | 81,28 | 83,82 | 86,36 | 88,9 | ![]() |
| Chest Width (B) | 40,64 | 45,72 | 50,8 | 55,88 | 60,96 | 66,04 | 72,12 | 76,2 | 81,28 | |
| Sleeve Length (C) | 36,83 | 40,958 | 45,085 | 48,26 | 52,07 | 55,88 | 59,055 | 62,865 | 66,675 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

