KA731
LADIES' TROUSERS
Availability & purchase
The entered quantities are not in your cart yet. Press "Add to cart" to confirm.
- 64% polyester / 34% viscose / 2% elastane
- Slim fit trousers
- 2 front Italian pockets and 2 back pockets with piping
- Zip fastening with concealed hook and button
- Elasticated waistband at the back for optimal comfort
- Inside leg: 30 inches (78 cm)
- Trouser legs with invisible hems
- Certified STANDARD 100 by OEKO-TEX®N° CQ1007/8, IFTH
- Fabric
- Polyester / Viscose / Elastane
- Gender
- Women's Clothing
- Neckline
- Slim fit Pocket
- Fabric Weight
- 220
-
Care labels:
| Size | Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|
| XXS | 0 | 0 | 0 | 0 |
| XS | 33 | 77.5 | 95.25 | 43 |
| S | 35 | 77.75 | 96.25 | 46 |
| M | 37 | 78 | 97.25 | 49 |
| L | 39.5 | 78.25 | 98.25 | 52 |
| XL | 42 | 78.5 | 99.25 | 55 |
| 2XL | 44.5 | 78.75 | 100.25 | 58 |
| 3XL | 0 | 0 | 0 | 0 |
| 4XL | 0 | 0 | 0 | 0 |
![]() | ||||
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Width (B) | 0 | 33 | 35 | 37 | 39.5 | 42 | 44.5 | 0 | 0 | ![]() |
| Inseam (A) | 0 | 77.5 | 77.75 | 78 | 78.25 | 78.5 | 78.75 | 0 | 0 | |
| Outseam (A) | 0 | 95.25 | 96.25 | 97.25 | 98.25 | 99.25 | 100.25 | 0 | 0 | |
| Hip Width (C) | 0 | 43 | 46 | 49 | 52 | 55 | 58 | 0 | 0 |
Ask a question about the product
If you have any questions about this product or would like to upload a file for printing, please fill out this form. Our team will contact you as soon as possible.
You have entered the quantities, but they are not yet in your cart. Click 'Add to Cart' to confirm! Total: pcs —
Loading colors and sizes...
Please wait

